Free Qustionaires with Automatic Scoring
Our free questionnaires automatically calculate your scores and provide clear interpretations as you complete them. When finished, simply download a professional PDF report—perfect for keeping accurate patient records without any extra effort. For your security and anonymity, no questionaire data is stored on our site at any time.
- Geriatric Anxiety Scale – 10 Item Version (GAS-10)
- Geriatric Depression Scale – Short Form
- PHQ-9: Patient Health Questionnaire
- GAD-7 Anxiety Questionnaire
- Neurobehavioral Symptom Inventory (NSI)
- Adult ADHD Self-Report Scales (ASRS) 5
- PTSD Checklist for DSM-5 (PCL-5)
Questionaires may have different cutoffs for different clinical population. For example, PTSD Checklist for DSM-5 (PCL-5) vary by population and clinical context (see table below). These cutoffs should be interpreted in the context of the specific population, clinical presentation, and comorbidities. Follow-up diagnostic assessment is recommended when scores are near threshold or in high-risk settings.
Instrument | Population/Context | Cutoff Score | Interpretation/Notes | References |
PCL-5 | General adult, clinical/research | 31–33 | Probable PTSD; optimal sensitivity/specificity in most settings | Llop JZ, Hoover PJ, Nix CA, et al. NSI and PCL-5 Normative Tables for Active Duty Service Members Affected by Traumatic Brain Injury. Military Medicine. 2023;188(9-10):3127-3133. doi:10.1093/milmed/usac189., Forkus SR, Raudales AM, Rafiuddin HS, et al. The Posttraumatic Stress Disorder (PTSD) Checklist for DSM-5: A Systematic Review of Existing Psychometric Evidence. Clinical Psychology : A Publication of the Division of Clinical Psychology of the American Psychological Association. 2023;30(1):110-121. doi:10.1037/cps0000111. |
PCL-5 | Psychiatric outpatient | 45 | Higher cutoff improves specificity in psychiatric samples | Boyd JE, Cameron DH, Shnaider P, McCabe RE, Rowa K. Sensitivity and Specificity of the Posttraumatic Stress Disorder Checklist for DSM-5 in a Canadian Psychiatric Outpatient Sample. Journal of Traumatic Stress. 2022;35(2):424-433. doi:10.1002/jts.22753. |
PCL-5 | Trauma center, general | 30 | Optimal for traumatically injured populations | Geier TJ, Hunt JC, Nelson LD, Brasel KJ, deRoon-Cassini TA. Detecting PTSD in a Traumatically Injured Population: The Diagnostic Utility of the PTSD Checklist for DSM-5. Depression and Anxiety. 2019;36(2):170-178. doi:10.1002/da.22873. |
PCL-5 | Trauma center, intentional injury | 34 | Higher cutoff for intentional trauma | Geier TJ, Hunt JC, Nelson LD, Brasel KJ, deRoon-Cassini TA. Detecting PTSD in a Traumatically Injured Population: The Diagnostic Utility of the PTSD Checklist for DSM-5. Depression and Anxiety. 2019;36(2):170-178. doi:10.1002/da.22873. |
PCL-5 | Trauma center, nonintentional | 22 | Lower cutoff for nonintentional trauma | Geier TJ, Hunt JC, Nelson LD, Brasel KJ, deRoon-Cassini TA. Detecting PTSD in a Traumatically Injured Population: The Diagnostic Utility of the PTSD Checklist for DSM-5. Depression and Anxiety. 2019;36(2):170-178. doi:10.1002/da.22873. |
PCL-5 | First responders | 41 | Optimal for high-risk, first responder populations | Morrison K, Su S, Keck M, Beidel DC. Psychometric Properties of the PCL-5 in a Sample of First Responders. Journal of Anxiety Disorders. 2021;77:102339. doi:10.1016/j.janxdis.2020.102339. |
PCL-5 | Disaster-exposed, mental health | 27 | Optimal in disaster-exposed mental health service users | Martínez-Levy GA, Bermúdez-Gómez J, Merlín-García I, et al. After a Disaster: Validation of PTSD Checklist for DSM-5 and the Four- And Eight-Item Abbreviated Versions in Mental Health Service Users. Psychiatry Research. 2021;305:114197. doi:10.1016/j.psychres.2021.114197. |
PCL-5 | Veterans, clinically significant change | 28 | Score ≤28 suggests non-PTSD population (for tracking change) | Marx BP, Lee DJ, Norman SB, et al. Reliable and Clinically Significant Change in the Clinician-Administered PTSD Scale for DSM-5 and PTSD Checklist for DSM-5 Among Male Veterans. Psychological Assessment. 2022;34(2):197-203. doi:10.1037/pas0001098. |
Bayesian Methods
Post-test odds =
Pre-test probability
1 − Pre-test probability
×
Sensitivity
1 − Specificity
Post-test probability =
Post-test odds
1 + Post-test odds